Differences
This shows you the differences between two versions of the page.
 
| Both sides previous revisionPrevious revisionNext revision | Previous revision | 
| airencemeters:start [2018/12/10 14:37]  –  support | airencemeters:start [2020/06/12 11:58] (current)  –  support | 
|---|
| **__Question:__** How can I forward the meter information trough network? \\ | **__Question:__** How can I forward the meter information trough network? \\ | 
| **__Question:__** My Airence meters display is distorted, how can I fix this? \\ | **__Question:__** My Airence meters display is distorted, how can I fix this? \\ | 
| **__Answer:__** [[airencemeters:start|please follow the steps at this link]]\\ | **__Answer:__** Link: [[airencemeters:start|please follow the steps at this link]]\\ | 
|  |  | 
|  | ----- | 
|  |  | 
| **__Question:__** My Airence meters aren't working?\\ | **__Question:__** My Airence meters aren't working?\\ | 
|  |  | 
| ------ | ------ | 
|  |  | 
|  | **__Question:__** How can I forward the meter information trough network? \\ | 
|  |  | 
|  | **__Answer:__** [[https://www.d-r.nl/wiki/dokudata/faq/airence/AIRENCE Meters 2x PC v1 0.pdf|Airence meter data forwarded trough Network to a second PC]] | 
|  |  | 
|  | ------ | 
|  |  | 
| **__Question:__** My Airence meters display is distorted, how can I fix this? \\ | **__Question:__** My Airence meters display is distorted, how can I fix this? \\ | 
|  |  | 
|  |  | 
| {{ :supairence:scale.png?direct |}} | {{ :supairence:scale.png?direct |}} | 
|  | \\ | 
|  | [[start:|{{:iconhome.png?100|Home}}]][[SupAirlab:start|{{:iconback2.png?100|Back}}]] |