faq:lyra
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
faq:lyra [2016/05/04 11:26] – created corne | faq:lyra [2018/12/05 13:58] (current) – removed support | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== FAQ - Lyra ====== | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | |||
- | ---- | ||
- | |||
- | **__Q:__ Will the Aircast via the USB port be able to play out on more than one fader?**\\ | ||
- | __A:__ Yes, the Airlite has four USB AUDIO CODECS available on the USB MAIN port. AIRCAST can play/ | ||
- | |||
- | **__Q:__ Can we use a dual screen video setup from the automation PC so that the Airlite software screen shows up on a second screen.**\\ | ||
- | __A:__ Yes, this is possible. Running the AIRLITE METERS on any pc in your LAN network will work since control data is distributed over the LAN. | ||
- | |||
- | **__Q:__ Is it possible the get the meter and control information for the Windows software, via the VOIP USB port? We run Rivendell automation on Linux, so the Linux machine needs to be connected to the Main USB.**\\ | ||
- | __A:__ The machine which is connected to the USB MAIN port needs to run the AIRLITE SERVICE application to distribute the control signals over the LAN (UDP/IP).In such a way any application on any machine can use the AIRLITE control signals.This means controlling/ | ||
- | |||
- | **__Q:__ Does the AIRLITE run under LINUX (June 2015)?**\\ | ||
- | __A:__ Yes, the applications //Airlite Control//, //Airlite Meters// and //Airlite Configuration Manager// are available for Ubuntu 14.04. |
faq/lyra.1462354004.txt.gz · Last modified: 2016/05/04 11:26 by corne