lyradiagnostic:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
lyradiagnostic:start [2018/12/10 16:03] – support | lyradiagnostic:start [2022/07/18 09:27] (current) – support | ||
---|---|---|---|
Line 1: | Line 1: | ||
**__Question: | **__Question: | ||
- | **__Answer: | + | **__Answer: |
+ | \\ | ||
=====Lyra Control Surface Diagnostic Test mode===== | =====Lyra Control Surface Diagnostic Test mode===== | ||
+ | \\ | ||
===This is for 2 separate 4 fader panels:=== | ===This is for 2 separate 4 fader panels:=== | ||
+ | \\ | ||
If you switch off the I/O unit, hold the Aux and Cue button at the source selection right on the fader panel.\\ | If you switch off the I/O unit, hold the Aux and Cue button at the source selection right on the fader panel.\\ | ||
Then switch on the I/O unit with holding the Aux and Cue button.\\ | Then switch on the I/O unit with holding the Aux and Cue button.\\ | ||
Line 11: | Line 11: | ||
If you now slowly move a fader, the value of the fader (0 to 1023) will show up on a screen at the top of the fader panel.\\ | If you now slowly move a fader, the value of the fader (0 to 1023) will show up on a screen at the top of the fader panel.\\ | ||
This number should be equally flowing from 0 till 1023.\\ | This number should be equally flowing from 0 till 1023.\\ | ||
+ | \\ | ||
===This is for the 8 fader version:=== | ===This is for the 8 fader version:=== | ||
If you switch off the I/O unit, hold the Aux and Cue button at the source selection right on the fader panel.\\ | If you switch off the I/O unit, hold the Aux and Cue button at the source selection right on the fader panel.\\ | ||
Line 19: | Line 19: | ||
This number should be equally flowing from 0 till 1023.\\ | This number should be equally flowing from 0 till 1023.\\ | ||
What you will see is that the left side will not enter the test mode.\\ | What you will see is that the left side will not enter the test mode.\\ | ||
+ | \\ | ||
For this unit something else needs to be done: | For this unit something else needs to be done: | ||
Hold all Cue and On buttons (8 in total) now the panel will enter the test mode and it’s the same story as the | Hold all Cue and On buttons (8 in total) now the panel will enter the test mode and it’s the same story as the | ||
Line 25: | Line 25: | ||
It’s also possible to get both fader panels in test mode at once, but then you need another person to hold the | It’s also possible to get both fader panels in test mode at once, but then you need another person to hold the | ||
buttons from the second fader panel.\\ | buttons from the second fader panel.\\ | ||
+ | \\ | ||
===Checking it by using the software application: | ===Checking it by using the software application: | ||
Make sure you have connected the fader panels with the I/O unit and that the I/O unit has a connection to the | Make sure you have connected the fader panels with the I/O unit and that the I/O unit has a connection to the | ||
Line 32: | Line 32: | ||
If you double click on the device the Lyra application will open and you will see a virtual Lyra on your computer | If you double click on the device the Lyra application will open and you will see a virtual Lyra on your computer | ||
screen.\\ | screen.\\ | ||
+ | \\ | ||
If you now move a fader on the fader panel the faders of the application should move the same way as the | If you now move a fader on the fader panel the faders of the application should move the same way as the | ||
fader panel.\\ | fader panel.\\ | ||
This is a way to check how the Core PCB is following the movement of the hardware faders.\\ | This is a way to check how the Core PCB is following the movement of the hardware faders.\\ | ||
- | + | \\ | |
- | [[lyrasoftwareapp: | + | [[lyrasoftwareapp: |
- | + | \\ | |
- | [[https:// | + | [[https:// |
+ | \\ | ||
+ | [[start: | ||
lyradiagnostic/start.1544454216.txt.gz · Last modified: 2018/12/10 16:03 by support