airlabversion:start
Question: What are the differences in versions?
Answer: Link: please read the info at this link
| Version | Airlab PCB info and modifications |
|---|---|
| MK 1 | Grey coated front Master without SUB potentiometer |
| MK 1 | Grey coated front Master with SUB potentiometer and Talkback potentiometer moved |
| MK 1 | Grey coated front Channel with 48 volt Phantom power switch |
| MK 1 | Grey coated front Channel with Mono switch and 48 volt Phantom power selected by jumper |
| MK 2 | Silver coated front with added Mic insert |
| MK 2 | Silver coated front with changed side panels and Handrest with D&R logo |
| DT V.1 | Airlab 7 > Airlab PWR-MO (4 holes to adjust voltages |
| Airlab Mux 5 volt distribution circuit removed | |
| Airlab USB 5 volt connected to Airlab PWR-MO | |
| Airlab USB meter option and control surface added | |
| Airlab VU meter bridge removed | |
| Airlab 2 connect relay circuit changed to work with 5 volt relay | |
| DT V.2 | Airlab PWR-MO > Airlab PSU-A at +/- 15volt |
| DT V.3 | Airlab channel boards to SMD |
| Reedrelay at connector board removed, Opto couper placed at channel board to control fader start | |
| Airlab 2 connect relay circuit changed to work with 5 volt relay | |
| DT V.4 | Airlab master boards to SMD |
| Airlab backplane changed to Lisheng XLR |
| Airlab channel, USB, Dig, Voip | MK2 | DT |
|---|---|---|
| Relais | 12 volt | 12 volt (no relais at connector PCB connected with 0 Ohm) |
| Resistor R 93 | 2K7 Ohm | 3K48 Ohm |
| Airlab Telco | MK2 | DT |
|---|---|---|
| Relais RL 1 | 12 volt | 5 volt (no relais at connector PCB, connected with 0 Ohm) |
| Diode Z1 | Zener 8,2 volt | 1N4148 |
| Resistor R52 | 120 Ohm | Not placed |
| Resistor R 93 | 2K7 Ohm | 3K48 Ohm |
| Airlab 1x | Airlab 10x | Airlab PCB info |
|---|---|---|
| Airlab 10A with reed relais (2 jacks) | Airlab 1A | Leaded components no insert (Neutrik XLR) |
| (switch at the top of the channel is 48 volt phantom power on/off) | ||
| Airlab 10A with reed relais (2 jacks) | Airlab 1B | Leaded components no insert (Neutrik XLR) |
| (switch at the top of the channel is channel mono) | ||
| Airlab 10A with reed relais (2 jacks) | Airlab 1C | Leaded components no insert (Neutrik XLR) |
| Airlab 10B with reed relais (3 jacks) | Airlab 1D | Leaded components with insert (Neutrik XLR) |
| (non insert connect J11) | ||
| Airlab 10B with reed relais (3 jacks) | Airlab 1E | Leaded components with insert (Neutrik XLR) |
| (non insert connect J11) | ||
| Airlab 10B without reed relais (3 jacks) | Airlab 1A SMT | SMD components with insert (Neutrik XLR) |
| - | - | (non insert connect insert jack at 10B) |
| Airlab 10A SMT without reed relais insert (3 jacks) | Airlab 1A SMT | SMD components with insert (with Li Sheng XLR) |
| - | - | (non insert connect jack at 10B) |
airlabversion/start.txt · Last modified: 2022/07/18 09:16 by support