aeronconf:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| aeronconf:start [2020/06/19 12:07] – created support | aeronconf:start [2020/06/19 12:36] (current) – support | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{: | ||
| \\ | \\ | ||
| - | ===== Frequently Asked Questions ====== | + | ^**__Question: |
| - | \\ | + | |**__Answer: |
| - | ^**__Question: | + | |
| - | |**__Answer: | + | |
| \\ | \\ | ||
| ----- | ----- | ||
| + | \\ | ||
| + | (Click the pictures to enlarge!)\\ | ||
| + | \\ | ||
| + | {{: | ||
| + | When you start Aeron go to the " | ||
| + | \\ | ||
| + | {{: | ||
| + | Then go to " | ||
| + | \\ | ||
| + | {{: | ||
| + | Now the " | ||
| + | \\ | ||
| + | {{: | ||
| + | At the " | ||
| + | In the " | ||
| + | For "Live A / Auto" you select the first USB channel.\\ | ||
| + | For "Live B" you select the second USB channel.\\ | ||
| + | For " | ||
| + | For " | ||
| + | Optional you can setup " | ||
| + | The "VT 1" and "PFL 1" has to be routed to the same USB channel as "Live A".\\ | ||
| + | The "VT 2" and "PFL 2" has to be routed to the same USB channel as "Live B".\\ | ||
| + | The "VT 3" can be routed to the third USB channel.\\ | ||
| + | The "VT 4" can be routed to the third USB channel.\\ | ||
| + | \\ | ||
| + | The VT channels match the tracks in the "Mix editor" | ||
| + | \\ | ||
| + | At the "Input alias and gain" (Purple square) you can configure a name that is easy to recognize for the inputs at the recorders.\\ | ||
| + | \\ | ||
| + | Confirm the settings with " | ||
| + | \\ | ||
| + | {{: | ||
| + | When you go to " | ||
| + | \\ | ||
| + | This can also be the input and output of a second sound card.\\ | ||
| + | \\ | ||
| + | {{: | ||
| + | Your license also activates the options to control Aeron with a D&R product.\\ | ||
| + | To configure this you'll have to go to " | ||
| + | Click at " | ||
| + | \\ | ||
| + | {{: | ||
| + | Now go to " | ||
| + | \\ | ||
| + | {{: | ||
| + | Click at " | ||
| + | \\ | ||
| + | {{: | ||
| + | At the " | ||
| + | The " | ||
| + | At Aeron confirm your settings with " | ||
| + | \\ | ||
| + | To be sure that everything works and all the ports are open at the firewall we recommend to restart Aeron.\\ | ||
| + | \\ | ||
| + | {{: | ||
| + | When you applied your settings you'll see that the " | ||
| + | At the " | ||
| + | \\ | ||
| + | This tells you that the connection works both ways.\\ | ||
| + | \\ | ||
| + | Now at "Live assist" | ||
| + | And at " | ||
| + | \\ | ||
| + | Confirm your settings with " | ||
| + | \\ | ||
| + | {{: | ||
| + | To change the Jingle (Cart players) from 4 players to 2 click at the Jingle plater name bar (Red square) to open the pull down menu.\\ | ||
| + | \\ | ||
| + | {{: | ||
| + | At the "Carts count" you can now select " | ||
| + | \\ | ||
| + | {{: | ||
| + | The 2 " | ||
| + | Keys " | ||
| + | \\ | ||
| + | The selected cart player will also start with the fader start of the matching fader.\\ | ||
| + | \\ | ||
| + | \\ | ||
| + | All settings can be changed and tweaked to meet your own desires.\\ | ||
| \\ | \\ | ||
| [[start: | [[start: | ||
aeronconf/start.1592561227.txt.gz · Last modified: 2020/06/19 12:07 by support