faderstartinstr:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| faderstartinstr:start [2019/06/07 14:23] – support | faderstartinstr:start [2020/06/12 11:36] (current) – support | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| **__Question: | **__Question: | ||
| **__Answer: | **__Answer: | ||
| + | \\ | ||
| + | \\ | ||
| \\ | \\ | ||
| **On this wiki page we are going to explain what steps to take to connect the Fader start (GPO) of your mixer to a CD Player, Turntable or other player.**\\ | **On this wiki page we are going to explain what steps to take to connect the Fader start (GPO) of your mixer to a CD Player, Turntable or other player.**\\ | ||
| Line 22: | Line 24: | ||
| {{ : | {{ : | ||
| \\ | \\ | ||
| - | A simple way to test how your equipment Starts and or Stops is to take a metal tweezer or plier and first shortly connect each of the options above.\\ | + | A simple way to test in which way your equipment Starts and/or Stops is to take a metal tweezer or plier and first shortly connect each of the options above.\\ |
| \\ | \\ | ||
| If you found a connection that starts your equipment and it keeps playing write down this option and test if it stops when the same action is done or find the other connection.\\ | If you found a connection that starts your equipment and it keeps playing write down this option and test if it stops when the same action is done or find the other connection.\\ | ||
| This options are the Pulse start and or stop.\\ | This options are the Pulse start and or stop.\\ | ||
| \\ | \\ | ||
| - | When your equipment | + | When your equipment |
| This option will be the Continous start and stop.\\ | This option will be the Continous start and stop.\\ | ||
| \\ | \\ | ||
| + | ------- | ||
| \\ | \\ | ||
| - | **Our mixers | + | **Now your information translated to our mixers.**\\ |
| \\ | \\ | ||
| - | **Be sure to always use a stereo jack!**\\ | + | **Our mixers provide |
| \\ | \\ | ||
| Our newer mixers can only provide a contact between the Tip and Ring of the GPO Jack due to the use of an Opto Coupler.\\ | Our newer mixers can only provide a contact between the Tip and Ring of the GPO Jack due to the use of an Opto Coupler.\\ | ||
| Line 41: | Line 44: | ||
| {{ : | {{ : | ||
| \\ | \\ | ||
| - | __***UNDER CONSTRUCTION***__ | + | In most situations a cable has to be soldered with the original lead at your equipments side and a stereo jack at the mixer' |
| + | \\ | ||
| + | {{ : | ||
| + | \\ | ||
| + | **Be sure to always use a __stereo jack__ at the mixers side!**\\ | ||
| + | \\ | ||
| + | **Fader start instructions: | ||
| + | [[faderstartAirence: | ||
| + | [[faderstartAirlab: | ||
| + | [[faderstartAirlite: | ||
| + | [[faderstartAirmate: | ||
| + | [[faderstartAxum: | ||
| + | [[faderstartLyra: | ||
| + | \\ | ||
| + | [[start: | ||
faderstartinstr/start.1559910229.txt.gz · Last modified: 2019/06/07 14:23 by support